WFC · CIK 0000072971
WELLS FARGO & COMPANY/MN (WFC) SEC Filings
Browse 16953 SEC filings for WELLS FARGO & COMPANY/MN, covering Jan 12, 1994 through Jul 14, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
16,953
Filed in the last 12 months
749
History covered
1994–2026
Latest filing
424B2
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 24, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · Apr 29, 2026
Open original filingLatest company update
8-K
Results of operations; Regulation FD disclosure · Jul 14, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 82 | — | Jul 14, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 83 | — | Jul 14, 2026 |
| 8-K | Results of operations; Regulation FD disclosure | Jul 14, 2026 | Jul 14, 2026 |
| FWP | TERM SHEET TO PRELIMINARY PRICING SUPPLEMENT NO. 81 | — | Jul 13, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 81 | — | Jul 13, 2026 |
| 424B2 | PRICING SUPPLEMENT NO. 76 | — | Jul 10, 2026 |
| 424B2 | AMENDED AND RESTATED PRICING SUPPLEMENT NO. 31 | — | Jul 9, 2026 |
| FWP | TERM SHEET TO PRELIMINARY PRICING SUPPLEMENT NO. 79 | — | Jul 9, 2026 |
| FWP | TERM SHEET TO PRELIMINARY PRICING SUPPLEMENT NO. 80 | — | Jul 8, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 79 | — | Jul 8, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 80 | — | Jul 8, 2026 |
| 424B2 | PRICING SUPPLEMENT NO. 77 | — | Jul 8, 2026 |
| 13F-HR/A Amended | 13F-HR filing | Mar 31, 2026 | Jul 8, 2026 |
| FWP | TERM SHEET TO PRELIMINARY PRICING SUPPLEMENT NO. 78 | — | Jul 8, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 78 | — | Jul 7, 2026 |
| FWP | TERM SHEET TO PRELIMINARY PRICING SUPPLEMENT NO. 75 | — | Jul 7, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 70 | — | Jul 6, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 77 | — | Jul 6, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 72 | — | Jul 6, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 71 | — | Jul 6, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 73 | — | Jul 6, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 75 | — | Jul 6, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 69 | — | Jul 6, 2026 |
| FWP | TERM SHEET TO PRELIMINARY PRICING SUPPLEMENT NO. 76 | — | Jul 6, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT NO. 76 | — | Jul 6, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
550 filings
2025
458 filings
2024
465 filings
2023
352 filings
2022
310 filings
2021
286 filings
2020
882 filings
2019
1,207 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.