USB · CIK 0000036104
US BANCORP \DE\ (USB) SEC Filings
Browse 4715 SEC filings for US BANCORP \DE\, covering Jan 18, 1994 through Jun 24, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
4,715
Filed in the last 12 months
323
History covered
1994–2026
Latest filing
8-K
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 23, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · May 4, 2026
Open original filingLatest company update
8-K
Other material event · Jun 24, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 8-K | Other material event | Jun 24, 2026 | Jun 24, 2026 |
| 11-K | Employee benefit plan annual report | Dec 31, 2025 | Jun 22, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | Jun 16, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | Jun 12, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | Jun 12, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | Jun 12, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | Jun 10, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | Jun 10, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | Jun 10, 2026 |
| 424B3 | PRELIMINARY PRICING SUPPLEMENT | — | Jun 9, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | Jun 8, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | Jun 8, 2026 |
| 424B3 | PRELIMINARY PRICING SUPPLEMENT | — | Jun 8, 2026 |
| 424B3 | PRELIMINARY PRICING SUPPLEMENT | — | Jun 5, 2026 |
| 424B3 | PRELIMINARY PRICING SUPPLEMENT | — | Jun 5, 2026 |
| 424B3 | PRELIMINARY PRICING SUPPLEMENT | — | Jun 2, 2026 |
| 424B3 | PRELIMINARY PRICING SUPPLEMENT | — | Jun 2, 2026 |
| 424B3 | PRELIMINARY PRICING SUPPLEMENT | — | Jun 2, 2026 |
| 424B7 | 424B7 filing | — | Jun 1, 2026 |
| 424B3 | PRELIMINARY PRICING SUPPLEMENT | — | Jun 1, 2026 |
| 424B3 | PRELIMINARY PRICING SUPPLEMENT | — | Jun 1, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | May 29, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | May 29, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | May 29, 2026 |
| 424B2 | PRICING SUPPLEMENT | — | May 29, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
263 filings
2025
251 filings
2024
174 filings
2023
126 filings
2022
131 filings
2021
126 filings
2020
114 filings
2019
117 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.