UNP · CIK 0000100885
UNION PACIFIC CORP (UNP) SEC Filings
Browse 3621 SEC filings for UNION PACIFIC CORP, covering Jan 20, 1994 through Jul 13, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
3,621
Filed in the last 12 months
243
History covered
1994–2026
Latest filing
4
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 6, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · Apr 23, 2026
Open original filingLatest company update
8-K
Shareholder vote · May 18, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 13, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 13, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 13, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 13, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 13, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 2, 2026 |
| 11-K | Employee benefit plan annual report | Dec 31, 2025 | Jun 26, 2026 |
| 11-K | Employee benefit plan annual report | Dec 31, 2025 | Jun 26, 2026 |
| 11-K | Employee benefit plan annual report | Dec 31, 2025 | Jun 26, 2026 |
| 11-K | Employee benefit plan annual report | Dec 31, 2025 | Jun 26, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 10, 2026 | Jun 11, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 10, 2026 | Jun 11, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 10, 2026 | Jun 11, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 10, 2026 | Jun 11, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 10, 2026 | Jun 11, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 10, 2026 | Jun 11, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
104 filings
2025
249 filings
2024
142 filings
2023
145 filings
2022
163 filings
2021
182 filings
2020
124 filings
2019
113 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.