RKLB · CIK 0001819994
Rocket Lab Corp (RKLB) SEC Filings
Browse 607 SEC filings for Rocket Lab Corp, covering Aug 7, 2020 through Jul 8, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
607
Filed in the last 12 months
159
History covered
2020–2026
Latest filing
4
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 26, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · May 7, 2026
Open original filingLatest company update
8-K
FORM 8K · Jun 29, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
607 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 144 | Notice of proposed securities sale | — | Jul 6, 2026 |
| 425 | 425 filing | — | Jun 29, 2026 |
| 425 | 425 filing | — | Jun 29, 2026 |
| 425 | 425 filing | — | Jun 29, 2026 |
| 425 | FORM 8K | — | Jun 29, 2026 |
| 8-K | FORM 8K | Jun 28, 2026 | Jun 29, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 18, 2026 | Jun 18, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 2, 2026 | Jun 5, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 3, 2026 | Jun 5, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 3, 2026 | Jun 5, 2026 |
| 3 | PRIMARY DOCUMENT | Jun 3, 2026 | Jun 5, 2026 |
| 8-K | Management or director change | Jun 3, 2026 | Jun 5, 2026 |
| 4 | PRIMARY DOCUMENT | May 29, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | May 29, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | May 28, 2026 | Jun 1, 2026 |
| 4 | PRIMARY DOCUMENT | May 28, 2026 | Jun 1, 2026 |
| 4 | PRIMARY DOCUMENT | May 28, 2026 | Jun 1, 2026 |
| 4 | PRIMARY DOCUMENT | May 28, 2026 | Jun 1, 2026 |
| 144 | Notice of proposed securities sale | — | May 29, 2026 |
| SD | Specialized disclosure report | — | May 29, 2026 |
| 4 | PRIMARY DOCUMENT | May 26, 2026 | May 28, 2026 |
| 4 | PRIMARY DOCUMENT | May 26, 2026 | May 28, 2026 |
| 4 | PRIMARY DOCUMENT | May 26, 2026 | May 28, 2026 |
| 4 | PRIMARY DOCUMENT | May 26, 2026 | May 28, 2026 |
Page 1 of 25
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
88 filings
2025
141 filings
2024
91 filings
2023
55 filings
2022
119 filings
2021
91 filings
2020
22 filings
Continue the research
Connect the source filings to the company's SEC-derived financial history.
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/14/2026
For research and education only. Always review the original SEC filing before making a decision.