PRU · CIK 0001137774
PRUDENTIAL FINANCIAL INC (PRU) SEC Filings
Browse 5522 SEC filings for PRUDENTIAL FINANCIAL INC, covering Apr 9, 2001 through Jul 8, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
5,522
Filed in the last 12 months
210
History covered
2001–2026
Latest filing
SCHEDULE 13G
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 12, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · May 6, 2026
Open original filingLatest company update
8-K
Other material event · Jun 4, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| SCHEDULE 13G | SCHEDULE 13G filing | — | Jul 8, 2026 |
| SCHEDULE 13G/A Amended | SCHEDULE 13G filing | — | Jul 8, 2026 |
| SCHEDULE 13G/A Amended | SCHEDULE 13G filing | — | Jul 8, 2026 |
| 424B2 | 424B2 filing | — | Jun 23, 2026 |
| 11-K | Employee benefit plan annual report | Dec 31, 2025 | Jun 18, 2026 |
| 424B2 | 424B2 filing | — | Jun 17, 2026 |
| 424B2 | 424B2 filing | — | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 11, 2026 | Jun 15, 2026 |
| 424B2 | 424B2 filing | — | Jun 9, 2026 |
| 424B2 | 424B2 filing | — | Jun 8, 2026 |
| SCHEDULE 13G/A Amended | SCHEDULE 13G filing | — | Jun 5, 2026 |
| 8-K | Other material event | Jun 4, 2026 | Jun 4, 2026 |
| 424B2 | 424B2 filing | — | Jun 2, 2026 |
| 424B2 | 424B2 filing | — | Jun 2, 2026 |
| FWP | FWP filing | — | Jun 1, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
125 filings
2025
216 filings
2024
252 filings
2023
139 filings
2022
175 filings
2021
176 filings
2020
187 filings
2019
188 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.