PGR · CIK 0000080661
PROGRESSIVE CORP/OH/ (PGR) SEC Filings
Browse 4107 SEC filings for PROGRESSIVE CORP/OH/, covering Jan 7, 1994 through Jul 14, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
4,107
Filed in the last 12 months
246
History covered
1994–2026
Latest filing
4
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Mar 2, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · May 4, 2026
Open original filingLatest company update
8-K
Management or director change; Regulation FD disclosure · Jun 17, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 10, 2026 | Jul 14, 2026 |
| 3 | PRIMARY DOCUMENT | Jul 4, 2026 | Jul 9, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 7, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 6, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 24, 2026 | Jun 25, 2026 |
| 144 | Notice of proposed securities sale | — | Jun 24, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
145 filings
2025
264 filings
2024
248 filings
2023
220 filings
2022
196 filings
2021
222 filings
2020
209 filings
2019
196 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.