NUE · CIK 0000073309
NUCOR CORP (NUE) SEC Filings
Browse 1869 SEC filings for NUCOR CORP, covering Feb 11, 1994 through Jun 22, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
1,869
Filed in the last 12 months
118
History covered
1994–2026
Latest filing
8-K/A
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 25, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · May 13, 2026
Open original filingLatest company update
8-K/A
Management or director change · Jun 22, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 8-K/A Amended | Management or director change | Feb 27, 2026 | Jun 22, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 3, 2026 | Jun 4, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 144 | Notice of proposed securities sale | — | Jun 3, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
87 filings
2025
100 filings
2024
90 filings
2023
107 filings
2022
88 filings
2021
113 filings
2020
72 filings
2019
73 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.