MRSH · CIK 0000062709
MARSH & MCLENNAN COMPANIES, INC. (MRSH) SEC Filings
Browse 2963 SEC filings for MARSH & MCLENNAN COMPANIES, INC., covering Jan 27, 1994 through Jun 22, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
2,963
Filed in the last 12 months
119
History covered
1994–2026
Latest filing
11-K
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 9, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · Apr 16, 2026
Open original filingLatest company update
8-K
Material agreement; Termination of a material agreement · Jun 4, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 11-K | MMA SIP 11-K 12.31.2025 | Dec 31, 2025 | Jun 22, 2026 |
| 11-K | MMC SIP 11-K 12.31.2025 | Dec 31, 2025 | Jun 22, 2026 |
| 8-K | Material agreement; Termination of a material agreement | Jun 2, 2026 | Jun 4, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 2, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 3, 2026 |
| 144 | Notice of proposed securities sale | — | Jun 2, 2026 |
| 8-K | Shareholder vote | May 21, 2026 | May 22, 2026 |
| 4 | PRIMARY DOCUMENT | May 15, 2026 | May 18, 2026 |
| 4 | PRIMARY DOCUMENT | May 15, 2026 | May 18, 2026 |
| 4 | PRIMARY DOCUMENT | May 15, 2026 | May 18, 2026 |
| 4 | PRIMARY DOCUMENT | May 15, 2026 | May 18, 2026 |
| 4 | PRIMARY DOCUMENT | May 15, 2026 | May 18, 2026 |
| 4 | PRIMARY DOCUMENT | May 15, 2026 | May 18, 2026 |
| 4 | PRIMARY DOCUMENT | May 15, 2026 | May 18, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
94 filings
2025
110 filings
2024
139 filings
2023
123 filings
2022
117 filings
2021
114 filings
2020
106 filings
2019
114 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.