MAA · CIK 0000912595
MID AMERICA APARTMENT COMMUNITIES INC. (MAA) SEC Filings
Browse 2510 SEC filings for MID AMERICA APARTMENT COMMUNITIES INC., covering Feb 3, 1995 through Jun 25, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
2,510
Filed in the last 12 months
91
History covered
1995–2026
Latest filing
8-K
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 6, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · Apr 30, 2026
Open original filingLatest company update
8-K
Material agreement · Jun 25, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 8-K | Material agreement | Jun 22, 2026 | Jun 25, 2026 |
| 8-K | Regulation FD disclosure | Jun 1, 2026 | Jun 1, 2026 |
| 4 | PRIMARY DOCUMENT | May 21, 2026 | May 21, 2026 |
| 4 | PRIMARY DOCUMENT | May 19, 2026 | May 20, 2026 |
| 4 | PRIMARY DOCUMENT | May 19, 2026 | May 20, 2026 |
| 4 | PRIMARY DOCUMENT | May 19, 2026 | May 20, 2026 |
| 4 | PRIMARY DOCUMENT | May 19, 2026 | May 20, 2026 |
| 4 | PRIMARY DOCUMENT | May 19, 2026 | May 20, 2026 |
| 4 | PRIMARY DOCUMENT | May 19, 2026 | May 20, 2026 |
| 4 | PRIMARY DOCUMENT | May 19, 2026 | May 20, 2026 |
| 8-K | Shareholder vote | May 19, 2026 | May 20, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 8, 2026 |
| 8-K | Regulation FD disclosure | May 4, 2026 | May 4, 2026 |
| 10-Q | Quarterly report | Mar 31, 2026 | Apr 30, 2026 |
| SCHEDULE 13G | SCHEDULE 13G filing | — | Apr 30, 2026 |
| 8-K | Results of operations | Apr 29, 2026 | Apr 29, 2026 |
| SCHEDULE 13G | SCHEDULE 13G filing | — | Apr 29, 2026 |
| 3 | PRIMARY DOCUMENT | Apr 1, 2026 | Apr 7, 2026 |
| 144 | Notice of proposed securities sale | — | Apr 6, 2026 |
| 144 | Notice of proposed securities sale | — | Apr 6, 2026 |
| 4 | PRIMARY DOCUMENT | Apr 1, 2026 | Apr 6, 2026 |
| 4 | PRIMARY DOCUMENT | Apr 1, 2026 | Apr 6, 2026 |
| 4 | PRIMARY DOCUMENT | Apr 1, 2026 | Apr 6, 2026 |
| 4 | PRIMARY DOCUMENT | Apr 1, 2026 | Apr 6, 2026 |
| 4 | PRIMARY DOCUMENT | Apr 1, 2026 | Apr 6, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
71 filings
2025
101 filings
2024
108 filings
2023
91 filings
2022
79 filings
2021
98 filings
2020
87 filings
2019
113 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.