GIS · CIK 0000040704
GENERAL MILLS INC (GIS) SEC Filings
Browse 3346 SEC filings for GENERAL MILLS INC, covering Jan 6, 1994 through Jul 9, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
3,346
Filed in the last 12 months
138
History covered
1994–2026
Latest filing
4
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Jul 1, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · Mar 18, 2026
Open original filingLatest company update
8-K
Results of operations · Jul 1, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 4 | PRIMARY DOCUMENT | Jul 7, 2026 | Jul 9, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 6, 2026 | Jul 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 6, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 2, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
94 filings
2025
119 filings
2024
134 filings
2023
109 filings
2022
121 filings
2021
138 filings
2020
147 filings
2019
130 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.