CCL · CIK 0000815097
Carnival Corp Ltd. (CCL) SEC Filings
Browse 2678 SEC filings for Carnival Corp Ltd., covering Jan 21, 1994 through Jun 26, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
2,678
Filed in the last 12 months
92
History covered
1994–2026
Latest filing
10-Q
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Jan 27, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · Jun 26, 2026
Open original filingLatest company update
8-K
Results of operations · Jun 23, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 10-Q | Quarterly report | May 31, 2026 | Jun 26, 2026 |
| 8-K | Results of operations | Jun 23, 2026 | Jun 23, 2026 |
| 4 | OWNERSHIP DOCUMENT | May 28, 2026 | Jun 1, 2026 |
| SD | Specialized disclosure report | — | May 29, 2026 |
| 144 | Notice of proposed securities sale | — | May 28, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| 4 | PRIMARY DOCUMENT | May 8, 2026 | May 12, 2026 |
| S-8 POS | S-8 POS filing | — | May 7, 2026 |
| S-8 POS | S-8 POS filing | — | May 7, 2026 |
| S-8 POS | S-8 POS filing | — | May 7, 2026 |
| S-8 POS | S-8 POS filing | — | May 7, 2026 |
| S-8 POS | S-8 POS filing | — | May 7, 2026 |
| S-8 POS | S-8 POS filing | — | May 7, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
62 filings
2025
88 filings
2024
52 filings
2023
54 filings
2022
65 filings
2021
71 filings
2020
98 filings
2019
51 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.