Carnival (CCL) Revenue & Quarterly History
Explore Carnival Corporation Ltd. (CCL) revenue from 2023 through the latest reported quarter, with SEC-sourced comparisons and filing-constrained analysis.
Key takeaway
Quarter ended May 31, 2026 · FY2026 Q2
Revenue for the quarter increased. It rose compared to both the immediately preceding quarter and the same quarter one year earlier.
Financial snapshot
Reported revenue, sequential change, year-over-year change, and trailing four-quarter revenue.
Quarter revenue
$6.7B
Revenue reported for this quarter.
Quarter-over-quarter
+8.1%
Change from the immediately preceding quarter.
Year-over-year
+5.3%
Change from the comparable year-ago quarter.
Trailing four quarters
$27.3B
Sum of the latest four reported quarters.
Quarterly revenue trend
The latest four reported quarters with year-over-year comparisons.
| Period ended | Revenue | Year-over-year change |
|---|---|---|
| May 31, 2022 | $2.4B | +4702.0% |
| Aug 31, 2022 | $4.3B | +688.5% |
| Nov 30, 2022 | $3.8B | +198.3% |
| Feb 28, 2023 | $4.4B | +173.1% |
| May 31, 2023 | $4.9B | +104.5% |
| Aug 31, 2023 | $6.9B | +59.2% |
| Nov 30, 2023 | $5.4B | +40.6% |
| Feb 29, 2024 | $5.4B | +22.0% |
| May 31, 2024 | $5.8B | +17.7% |
| Aug 31, 2024 | $7.9B | +15.2% |
| Nov 30, 2024 | $5.9B | +10.0% |
| Feb 28, 2025 | $5.8B | +7.5% |
| May 31, 2025 | $6.3B | +9.5% |
| Aug 31, 2025 | $8.2B | +3.3% |
| Nov 30, 2025 | $6.3B | +6.6% |
| Feb 28, 2026 | $6.2B | +6.1% |
| May 31, 2026 | $6.7B | +5.3% |
Revenue performance
The sequential growth outpaced the year-over-year growth.
Quarterly comparison
Revenue was higher than the prior quarter and also higher than the same quarter last year.
What to watch
The year-over-year growth rate moderated relative to the prior quarter's year-over-year performance.