BAC · CIK 0000070858
BANK OF AMERICA CORP /DE/ (BAC) SEC Filings
Browse 49870 SEC filings for BANK OF AMERICA CORP /DE/, covering Feb 22, 1994 through Jul 15, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
49,870
Filed in the last 12 months
11,542
History covered
1994–2026
Latest filing
424B2
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 25, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · May 1, 2026
Open original filingLatest company update
8-K
Results of operations; Regulation FD disclosure · Jul 14, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 424B2 | 424B2 filing | — | Jul 15, 2026 |
| 424B2 | 424B2 filing | — | Jul 15, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 14, 2026 |
| 8-K | Results of operations; Regulation FD disclosure | Jul 14, 2026 | Jul 14, 2026 |
| 424B2 | PRODUCT SUPPLEMENT | — | Jul 14, 2026 |
| 424B2 | 424B2 filing | — | Jul 13, 2026 |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | — | Jul 13, 2026 |
| 424B2 | 424B2 filing | — | Jul 13, 2026 |
| 424B2 | 424B2 filing | — | Jul 13, 2026 |
| 424B2 | 424B2 filing | — | Jul 13, 2026 |
| 424B2 | 424B2 filing | — | Jul 13, 2026 |
| 424B2 | 424B2 filing | — | Jul 13, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
5,943 filings
2025
10,201 filings
2024
7,775 filings
2023
5,191 filings
2022
2,415 filings
2021
1,988 filings
2020
1,106 filings
2019
1,374 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.