ALL · CIK 0000899051
ALLSTATE CORP (ALL) SEC Filings
Browse 2824 SEC filings for ALLSTATE CORP, covering Feb 12, 1996 through Jul 14, 2026, organized by filing purpose with direct links to the original EDGAR documents.
Indexed filings
2,824
Filed in the last 12 months
148
History covered
1996–2026
Latest filing
8-K
Latest important filings
Jump directly to the most recent annual, quarterly, and current reports.
Latest annual report
10-K
Annual report · Feb 20, 2026
Open original filingLatest quarterly report
10-Q
Quarterly report · Apr 29, 2026
Open original filingLatest company update
8-K
Management or director change; Regulation FD disclosure · Jul 14, 2026
Open original filingComplete filing history
Search by form or description, filter by purpose and year, and open the original SEC document.
50 filings
All categories
Search by form or description, filter by purpose and year, and open the original SEC document.
| Form | Description | Period ended | Filed |
|---|---|---|---|
| 8-K | Management or director change; Regulation FD disclosure | Jul 14, 2026 | Jul 14, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 7, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 6, 2026 |
| 4 | PRIMARY DOCUMENT | Jul 1, 2026 | Jul 6, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 30, 2026 | Jul 1, 2026 |
| 11-K | Employee benefit plan annual report | Dec 31, 2025 | Jun 26, 2026 |
| 144 | Notice of proposed securities sale | — | Jun 22, 2026 |
| 8-K | Regulation FD disclosure | Jun 18, 2026 | Jun 18, 2026 |
| 144 | Notice of proposed securities sale | — | Jun 12, 2026 |
| 144 | Notice of proposed securities sale | — | Jun 11, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 5, 2026 | Jun 8, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 4, 2026 | Jun 8, 2026 |
| 144 | Notice of proposed securities sale | — | Jun 5, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 4 | PRIMARY DOCUMENT | Jun 1, 2026 | Jun 2, 2026 |
| 144 | Notice of proposed securities sale | — | Jun 1, 2026 |
| 4 | PRIMARY DOCUMENT | May 22, 2026 | May 27, 2026 |
Page 1 of 2
Recent filing activity
Annual filing counts derived from this company's SEC history.
2026
95 filings
2025
141 filings
2024
129 filings
2023
110 filings
2022
98 filings
2021
107 filings
2020
111 filings
2019
114 filings
Sources and methodology
How this filing index is assembled and checked.
Filing metadata comes from SEC EDGAR submissions. Categories and plain-language labels are generated deterministically from SEC form and item codes; filing content is not summarized on this page.
Index updated: 7/15/2026
For research and education only. Always review the original SEC filing before making a decision.